Wheel Trenchers Provide the Fastest Method of Excavation
Eagles are Heavy Duty for High Production in a Wide Range of Soil Conditions
| Model | Description | Max Depth | Cut Widths | HP | Weight Lbs |
| 4500 | Foundation Trencher | 4' | 12-24" | 115 | 22,500 |
| 4600 | Wheel Trencher, Sideshift | 4' | 12-24" | 175 | 35,000 |
| 5500 | Wheel Trencher | 5' | 12-24" | 115 | 24,500 |
| 6500 | Wheel Trencher | 6' | 18-30" | 175 | 42,000 |
| 6600 | Wheel Trencher, Sideshift | 6' | 18-24" | 275 | 45,000 |
| 7500 | Wheel Trencher | 7' | 24-40" | 275 | 56,000 |
| 8500 | Wheel Trencher | 8' | 24-48" | 350 | 75,000 |
| 9700 | Drainage Trencher | 9' | 26-30" | 275 | 65,000 |
| 6300 | Trapezoidal Trencher | 4' | 1-4' Bottom | 275 | 60,000 |
| 7300 | Trapezoidal Trencher | 6' | 1-8' Bottom | 350 | 80,000 |
- Eagles are the result of our unsurpassed trencher experience
- They are the most efficient, well balanced wheel trenchers available
- Made for safe, easy reliable operation with low maintenance
- Designed & Manufactured in California since 1988, with our associates GUNTERT & ZIMMERMAN
Increase your production & profit … with an EAGLE WHEEL TRENCHER!
Contact us for price and availability.



